Home
Profile
Our Vehicles
Contact Us

Our Vehicles


Make:
We have 87 vehicles listed.
Sort By: View:
Stock # Make/Model Year Type Transmission CCs Odometer Price
5080 BMW 318is 1997 Coupe Automatic 1800 257,000 $4,990
4998 BMW 320i 2004 Sedan Automatic 2200 19,000 $25,990
4994 Ford Focus Ghia 2001 Station Wagon Automatic 1960 58,000 $11,990
5034 Ford Focus Ghia 2003 Hatchback Automatic 1600 45,000 $14,490
4907 Ford Mondeo 2003 Sedan Automatic 2000 34,000 $13,990
5050 Holden Astra Classic 2005 Hatchback Automatic 1800 70,000 $10,990
4951 Holden Commodore VE Omega 2007 Sedan 4 Speed Auto 3600 74,000 $23,990
4964 Holden Commodore VT Berlina Supercharged 1999 Sedan Automatic 3800 157,000 $11,990
0999980 Holden Rodeo LX Doublecab 1996 Ute 5 Speed Manual 2500 180,000 $8,990
4914 Honda Accord VTE 2000 Sedan Automatic 1800 46,000 $11,490
5021 Honda Civic iE 2001 Hatchback Automatic 1700 53,000 $11,990
5064 Honda Civic iE 2001 Hatchback Automatic 1500 18,000 $13,990
5077 Honda CRV 4x4 2002 RV-SUV Automatic 2000 20,000 $21,990
5018 Honda Fit 2002 Hatchback Automatic 1300 36,000 $12,990
4879 Honda Integra 2000 Sedan Automatic 1590 33,000 $9,990
4928 Honda Odyssey Prestige 1999 Coach Automatic 3000 113,000 $9,990
5020 Hyundai Sonata GLS 2006 Sedan Tiptronic 2400 46,000 $19,990
5024 Isuzu Bighorn Lotus 1995 RV-SUV Automatic 3050 154,000 $8,990
5078 Jaguar Sovereign 1998 Sedan Automatic 4000 148,000 $15,990
jap 99890234 Jaguar S-Type 2004 Sedan Automatic 3000 29,000 $33,990
5040 Jaguar X-Type 2001 Sedan Automatic 2500 62,000 $18,990
4931 Jaguar X-Type 2002 Sedan Automatic 2100 17,000 $22,990
5063 Jaguar X-Type Sovereign 2003 Sedan Automatic 3000 50,000 $24,990
2985 Jaguar X-Type Sport 2001 Sedan Automatic 2500 35,000 $25,990
5066 Mazda Atenza 2003 Sedan Automatic 2000 44,500 $15,990
5003 Mazda Atenza Facelift 2005 Sedan Tiptronic 2000 84,000 $16,490
5081 Mazda Atenza Sporthatch 2004 Hatchback Tiptronic 2300 69,000 $22,500
5072 Mazda Bongo Flatdeck 2003 Ute 5 Speed Manual 1800 73,000 $12,990
5010 Mazda E2000 LWB COACH 2002 Coach 5 Speed Manual 2000 114,000 $16,290
5001 Mazda Familia LS 2001 Sedan 5 Speed Manual 1500 23,000 $10,990
5035 Mazda RX8 2003 Coupe 5 Speed Manual 1300 65,000 $21,990
5045 Mazda Tribute GLX 2001 RV-SUV Automatic 3000 78,000 $16,990
5061 Mazda Tribute LX 2001 RV-SUV Automatic 2000 47,000 $14,990
CART1 Melex Electric Golf Cart   Industrial Machinery n/a     $8,800
5079 Mercedes-Benz S500 L 2001 Sedan Automatic 5000 98,000 $29,990
5059 Mini Cooper S 2004 Coupe 6 Speed Manual 1600 33,000 $28,000
4972 Mitsubishi Lancer Cedia SE-R 2000 Sedan Automatic 1800 34,000 $13,990
5036 Mitsubishi Pajero iO ZR 2001 RV-SUV 5 Speed Manual 2000 64,000 $14,990
5073 Nissan 350Z T Version 2003 Coupe 6 Speed Manual 3500 100,000 $23,490
4887 Nissan Bluebird ARX-L 1995 Sedan Automatic 1830 169,000 $4,990
4968 Nissan Bluebird Sylphy 2004 Sedan Automatic 1800 25,000 $14,490
5065 Nissan Bluebird Sylphy 20 S 2007 Sedan Automatic 2000 29,000 $22,500
4973 Nissan Caravan Disability 2004 Coach Automatic 2400 78,000 $37,990
5041 Nissan Caravan Disability Coach 2005 Coach Automatic 2400 68,000 $37,990
5049 Nissan Elgrand 2000 Coach Automatic 3500 91,000 $13,990
5062 Nissan Elgrand V 2001 Coach Automatic 3500 51,000 $15,990
5043 Nissan Laurel Medalist 2000 Sedan Automatic 2500 62,000 $11,990
4917 Nissan March 14E 2004 Hatchback Automatic 1400 77,000 $9,990
5074 Nissan Note V PACK 2005 Hatchback Automatic 1500 28,000 $15,490
5048 Nissan Presage V 2003 Coach Tiptronic 2500 82,000 $17,490
5047 Nissan Presage V 2004 Coach Automatic 2500 53,000 $19,490
4949 Nissan Primera 2001 Station Wagon Automatic 2500 76,000 $12,990
5060 Nissan Primera L 2001 Station Wagon Automatic 2000 70,000 $11,490
5033 Nissan Primera Ltd 2002 Station Wagon Automatic 2000 119,000 $12,490
4902 Nissan Serena VG 2002 Coach CVT 2000 133,000 $11,990
5075 Nissan Teana 2003 Sedan Automatic 2300 96,000 $13,790
5068 Nissan Tiida G 2005 Hatchback Automatic 1800 54,000 $16,790
4758 Nissan Tino X 1999 Hatchback CVT Auto 2000 65,000 $9,990
4956 Nissan Wingroad ZX 2002 Station Wagon Tiptronic 2000 70,000 $12,990
5070 Nissan X-Trail 2001 RV-SUV Automatic 2000 52,000 $15,990
4847 Renault Lutecia 1999 Hatchback Automatic 1590 54,500 $7,990
4945 Suzuki Aerio 2001 Hatchback Automatic 1500 48,000 $11,290
4939 Suzuki Aerio 2002 Sedan Automatic 1500 47,000 $10,490
4946 Suzuki Aerio 2003 Hatchback Automatic 1500 48,000 $12,290
4941 Suzuki Aerio XR 2003 Hatchback Automatic 1500 25,000 $13,990
4971 Suzuki Swift 2000 Hatchback Automatic 1300 43,000 $10,990
5076 Suzuki Swift XG 2005 Hatchback Automatic 1300 29,000 $14,990
5071 Suzuki Swift XS 2007 Hatchback Automatic 1500 28,000 $17,490
5067 Toyota Caldina 1998 Station Wagon Automatic 1760 67,000 $10,490
4912 Toyota Camry Sportivo VVTi 2006 Sedan Automatic 2400 81,000 $17,790
5082 Toyota Corolla Funcargo X 2004 Station Wagon Automatic 1300 19,000 $11,990
5056 Toyota Corolla Spacio X 2002 Hatchback Automatic 1500 54,000 $12,990
5002 Toyota Estima X 2000 Coach Automatic 2400 110,000 $14,990
4976 Toyota Estima X 2001 Coach Automatic 2400 88,000 $15,990
4982 Toyota Hiace 2005 Van 5 Speed Manual 2500 76,000 $28,990
4986 Toyota Hiace LWB 2003 Van 5 Speed Manual 2000 5,500 $19,990
4955 Toyota Hiace ZL 10 Seater 2004 Coach 5 Speed Manual 3000 108,000 $25,990
5057 Toyota Ist S Ltd Edition 2003 Hatchback Automatic 1500 26,000 $14,990
4958 Toyota Landcruiser Prado TZ 1997 RV-SUV Automatic 3400 114,000 $19,990
5044 Toyota Platz 2000 Sedan Automatic 1500 29,000 $9,990
4845 Toyota Raum DISABILITY 2004 Hatchback Automatic 1500 62,000 $22,990
4874 Toyota Raum DISABILITY 2006 Hatchback Automatic 1500 16,000 $29,990
5069 Toyota RAV4 Wide Body Sports 2000 RV-SUV Automatic 2000 71,000 $19,990
5054 Toyota Starlet 1998 Hatchback Automatic 1331 150,000 $4,700
4979 Toyota Vitz 2002 Hatchback Automatic 1300 56,000 $11,990
4978 Volkswagen Golf 1998 Hatchback Automatic 1800 62,000 $11,790
5053 Volkswagen Golf GT 2005 Hatchback Automatic 2000 67,000 $22,990
 Page 1 of 1 pages 

Powered by autobase.co.nz